<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The City</title>
	<atom:link href="http://www.d3coder.com/thecity/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d3coder.com/thecity</link>
	<description>A Grown Man NBA Blog</description>
	<lastBuildDate>Tue, 21 May 2013 21:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Lists! The League&#039;s Best Scorers in 2013 according to Scoring Index by plan</title>
		<link>http://www.d3coder.com/thecity/2013/04/14/lists-the-leagues-best-scorers-in-2013-according-to-scoring-index/#comment-1680</link>
		<dc:creator>plan</dc:creator>
		<pubDate>Tue, 21 May 2013 21:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3coder.com/thecity/?p=3296#comment-1680</guid>
		<description><![CDATA[Thanks for informative post. I am pleased sure this post has helped me save many hours of browsing other similar posts just to find what I was looking for. I bookmarked this blog a while ago because of the useful content and I am never being disappointed. Keep up the good work Just I want to say: Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thanks for informative post. I am pleased sure this post has helped me save many hours of browsing other similar posts just to find what I was looking for. I bookmarked this blog a while ago because of the useful content and I am never being disappointed. Keep up the good work Just I want to say: Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Summary of 2012 Miami Heat vs. Indiana Pacers Playoff Series by translator</title>
		<link>http://www.d3coder.com/thecity/2012/05/25/visual-summary-of-2012-miami-heat-vs-indiana-pacers-playoff-series/#comment-1679</link>
		<dc:creator>translator</dc:creator>
		<pubDate>Mon, 13 May 2013 11:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3coder.com/thecity/?p=2864#comment-1679</guid>
		<description><![CDATA[Wonderful site and I wanted to post a note to let you know, &quot;&quot;Good job&quot;&quot;! I’m glad I found this website. Brilliant and wonderful job ! Your website site has presented me most of the strategies which I like. Thanks for sharing this]]></description>
		<content:encoded><![CDATA[<p>Wonderful site and I wanted to post a note to let you know, ""Good job""! I’m glad I found this website. Brilliant and wonderful job ! Your website site has presented me most of the strategies which I like. Thanks for sharing this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Summary of Thunder-Lakers Series by entrepreneurship</title>
		<link>http://www.d3coder.com/thecity/2012/05/22/visual-summary-of-thunder-lakers-series/#comment-1676</link>
		<dc:creator>entrepreneurship</dc:creator>
		<pubDate>Wed, 24 Apr 2013 12:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecity2.com/?p=2811#comment-1676</guid>
		<description><![CDATA[This is a fantastic web site.]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lists! The League&#039;s Best Scorers in 2013 according to Scoring Index by ascreamingacrossthecourt</title>
		<link>http://www.d3coder.com/thecity/2013/04/14/lists-the-leagues-best-scorers-in-2013-according-to-scoring-index/#comment-1675</link>
		<dc:creator>ascreamingacrossthecourt</dc:creator>
		<pubDate>Thu, 18 Apr 2013 02:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3coder.com/thecity/?p=3296#comment-1675</guid>
		<description><![CDATA[@thecity2
 Actually, I thought of looking at points, TS% and turnovers. I do love to graph in three-dimensions or even more than that. I was going to do an updated graph and analysis of 40 point or more games broken down by TS% and TOs after the season officially ended, although I do include playoffs.]]></description>
		<content:encoded><![CDATA[<p>@thecity2<br />
 Actually, I thought of looking at points, TS% and turnovers. I do love to graph in three-dimensions or even more than that. I was going to do an updated graph and analysis of 40 point or more games broken down by TS% and TOs after the season officially ended, although I do include playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lists! The League&#039;s Best Scorers in 2013 according to Scoring Index by ascreamingacrossthecourt</title>
		<link>http://www.d3coder.com/thecity/2013/04/14/lists-the-leagues-best-scorers-in-2013-according-to-scoring-index/#comment-1674</link>
		<dc:creator>ascreamingacrossthecourt</dc:creator>
		<pubDate>Thu, 18 Apr 2013 02:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3coder.com/thecity/?p=3296#comment-1674</guid>
		<description><![CDATA[@thecity2]]></description>
		<content:encoded><![CDATA[<p>@thecity2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lists! The League&#039;s Best Scorers in 2013 according to Scoring Index by thecity2</title>
		<link>http://www.d3coder.com/thecity/2013/04/14/lists-the-leagues-best-scorers-in-2013-according-to-scoring-index/#comment-1673</link>
		<dc:creator>thecity2</dc:creator>
		<pubDate>Wed, 17 Apr 2013 11:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3coder.com/thecity/?p=3296#comment-1673</guid>
		<description><![CDATA[@ascreamingacrossthecourt Ooh, that&#039;s interesting. Another idea I had (for another day) is to do this in 3-D with %AST being the third axis. Perhaps, there would be a frontier plane to look for!]]></description>
		<content:encoded><![CDATA[<p>@ascreamingacrossthecourt Ooh, that's interesting. Another idea I had (for another day) is to do this in 3-D with %AST being the third axis. Perhaps, there would be a frontier plane to look for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lists! The League&#039;s Best Scorers in 2013 according to Scoring Index by ascreamingacrossthecourt</title>
		<link>http://www.d3coder.com/thecity/2013/04/14/lists-the-leagues-best-scorers-in-2013-according-to-scoring-index/#comment-1671</link>
		<dc:creator>ascreamingacrossthecourt</dc:creator>
		<pubDate>Wed, 17 Apr 2013 06:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3coder.com/thecity/?p=3296#comment-1671</guid>
		<description><![CDATA[I really love the frontier line. I&#039;ve been referencing that chart when looking at LeBron and Durant&#039;s TS%. I did something similar with points and TS% for single games, and there&#039;s also a frontier line there. Except that there are two lines: one on the right for limiting efficiency and one on the left for a limit of inefficiency, as guys who aren&#039;t shooting well won&#039;t shoot enough to score more points.]]></description>
		<content:encoded><![CDATA[<p>I really love the frontier line. I've been referencing that chart when looking at LeBron and Durant's TS%. I did something similar with points and TS% for single games, and there's also a frontier line there. Except that there are two lines: one on the right for limiting efficiency and one on the left for a limit of inefficiency, as guys who aren't shooting well won't shoot enough to score more points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization: The Outer Limits of the Usage-Efficiency Relationship by Lists! The League&#8217;s Best Scorers in 2013 according to Scoring Index &#124; The City</title>
		<link>http://www.d3coder.com/thecity/2012/03/30/visualization-the-outer-limits-of-the-usage-efficiency-relationship/#comment-1670</link>
		<dc:creator>Lists! The League&#8217;s Best Scorers in 2013 according to Scoring Index &#124; The City</dc:creator>
		<pubDate>Sun, 14 Apr 2013 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://thecity2.com/?p=2565#comment-1670</guid>
		<description><![CDATA[[...] from nbawowy.com (heard of it?). The &quot;Scoring Index&quot; (SI) is based on work I did a while back (see here and here and here and here&#160;and here) looking at the tradeoff between usage (i.e. volume [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from nbawowy.com (heard of it?). The &quot;Scoring Index&quot; (SI) is based on work I did a while back (see here and here and here and here&nbsp;and here) looking at the tradeoff between usage (i.e. volume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Data Visualization using Node+Express+Jade by Spices Exporters</title>
		<link>http://www.d3coder.com/thecity/2012/12/10/simple-data-visualization-using-nodeexpressjade/#comment-1669</link>
		<dc:creator>Spices Exporters</dc:creator>
		<pubDate>Wed, 20 Mar 2013 04:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3coder.com/thecity/?p=3216#comment-1669</guid>
		<description><![CDATA[Good information]]></description>
		<content:encoded><![CDATA[<p>Good information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matchups by billyrog</title>
		<link>http://www.d3coder.com/thecity/matchups/#comment-1662</link>
		<dc:creator>billyrog</dc:creator>
		<pubDate>Wed, 13 Feb 2013 00:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.d3coder.com/thecity/?page_id=3184#comment-1662</guid>
		<description><![CDATA[First off, great site you&#039;ve got here. I found this on the APBRmetrics forum and am very impressed. I was wondering if you are going to keep updating the play-by-play csv data for the rest of the season?]]></description>
		<content:encoded><![CDATA[<p>First off, great site you've got here. I found this on the APBRmetrics forum and am very impressed. I was wondering if you are going to keep updating the play-by-play csv data for the rest of the season?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
