This post serves two purposes. Actually, it serves just one real purpose, which is to point out where you can find the most current ezPM ratings (click on the link at the top of the page to jump to a Google Spreadsheet).

The other "purpose" of this post is just to have a bit of fun and present a list of the highest rated players so far through, what, 2 games or so. Maybe we can see who is starting off hot.
Top 25 Players According to ezPM (by WARP)
| RANK | NAME | TEAM | POS | POSS | GS | WARP | EZPM100 | O100 | D100 | REB100 |
| 1 | LeBron James | MIA | 3.03 | 75 | 1 | 0.53 | 19.60 | 12.33 | 3.16 | 4.11 |
| 2 | James Harden | OKC | 2.39 | 120 | 0 | 0.51 | 10.43 | 6.71 | 1.16 | 2.56 |
| 3 | Kevin Durant | OKC | 3.24 | 154 | 2 | 0.46 | 6.26 | 7.42 | 2.22 | -3.37 |
| 4 | Carmelo Anthony | NYK | 2.97 | 66 | 1 | 0.44 | 18.03 | 13.87 | 2.88 | 1.28 |
| 5 | Manu Ginobili | SAS | 2.00 | 63 | 1 | 0.43 | 18.81 | 8.80 | 10.58 | -0.58 |
| 6 | Rajon Rondo | BOS | 1.00 | 79 | 1 | 0.43 | 14.11 | 8.32 | 4.89 | 0.90 |
| 7 | Hedo Turkoglu | ORL | 3.20 | 119 | 2 | 0.39 | 7.29 | 5.22 | 0.42 | 1.66 |
| 8 | Ty Lawson | DEN | 1.00 | 67 | 1 | 0.38 | 15.17 | 13.51 | 2.38 | -0.72 |
| 9 | Chris Paul | LAC | 1.00 | 73 | 1 | 0.37 | 13.19 | 10.82 | 4.20 | -1.84 |
| 10 | J.J. Redick | ORL | 2.00 | 97 | 0 | 0.37 | 9.00 | 9.38 | -0.80 | 0.42 |
| 11 | Andre Miller | DEN | 1.39 | 56 | 0 | 0.37 | 17.88 | 12.22 | 3.53 | 2.13 |
| 12 | Ryan Anderson | ORL | 4.00 | 112 | 2 | 0.31 | 5.51 | 3.82 | -0.80 | 2.50 |
| 13 | Luol Deng | CHI | 3.00 | 73 | 1 | 0.31 | 10.18 | 2.95 | 3.55 | 3.68 |
| 14 | Kevin Love | MIN | 4.25 | 83 | 1 | 0.30 | 8.25 | 3.20 | 0.28 | 4.78 |
| 15 | Caron Butler | LAC | 3.03 | 70 | 1 | 0.29 | 9.87 | 2.26 | 7.38 | 0.22 |
| 16 | Danilo Gallinari | DEN | 3.21 | 56 | 1 | 0.28 | 12.87 | 5.60 | 4.96 | 2.31 |
| 17 | Rodney Stuckey | DET | 1.31 | 59 | 1 | 0.27 | 11.69 | 7.06 | 3.14 | 1.50 |
| 18 | Kemba Walker | CHA | 1.00 | 36 | 0 | 0.25 | 19.48 | 8.01 | 6.49 | 4.99 |
| 19 | Ray Allen | BOS | 2.08 | 74 | 1 | 0.25 | 7.46 | 2.70 | 2.40 | 2.36 |
| 20 | Thabo Sefolosha | OKC | 2.27 | 96 | 2 | 0.24 | 4.64 | 2.83 | 1.57 | 0.24 |
| 21 | Shaun Livingston | MIL | 2.28 | 64 | 0 | 0.23 | 8.31 | 5.22 | 6.13 | -3.04 |
| 22 | Amare Stoudemire | NYK | 4.01 | 69 | 1 | 0.23 | 7.42 | 9.22 | 3.24 | -5.03 |
| 23 | Derrick Rose | CHI | 1.00 | 67 | 1 | 0.22 | 7.41 | 8.18 | 0.75 | -1.52 |
| 24 | Andris Biedrins | GSW | 5.00 | 38 | 1 | 0.22 | 15.44 | 8.20 | 5.16 | 2.08 |
| 25 | Roy Hibbert | IND | 5.00 | 61 | 1 | 0.22 | 8.31 | 4.86 | 0.56 | 2.88 |
Keep in mind that I can only update as frequently as basketball-value updates their play-by-play data. So, for example, even though LeBron has played two games, he shows up here as having played one. Still, an interesting, if way too early list. At the very least, while you're waiting for 2012 RAPM ratings to shake off the cobwebs of small sample size, you might check in with ezPM every once in a while for a sanity check on the MVP race.

Are you saying Nowitzki, Kidd, Haywood, Odom, Marion and Terry are not the worst players in the league? ;) We're rather dependant on bbv, it seems. Maybe I'll start my ESPN crawler/parser one of these days
- spam
- offensive
- disagree
- off topic
Like