Sorry, I'm late to the party. I depend on the play-by-play and matchup files from basketball-value, and they weren't updated after game 5 until today. Anyway, just wanted to post the ezPM stats for completeness. LeBron lead Miami (by quite a bit, actually). Miami won on the strength of their defense.
| NAME | TEAM | POS | POSS | GS | WARP | EZPM | EZPM100 | OFF | O100 | DEF | D100 | REB | REB100 | ORR | DRR | OEFF | USG | OWN | OEFG |
| Totals | 2.76 | 18.41 | -9.32 | 54.24 | -26.51 | ||||||||||||||
| LeBron James | MIA | 3.06 | 390 | 5 | 1.57 | 37.57 | 9.63 | 17.79 | 4.56 | 22.16 | 5.68 | -2.38 | -0.61 | 20.00% | 73.68% | 14.02 | 32.54% | 22.05 | 54.23% |
| Chris Bosh | MIA | 4.40 | 362 | 5 | 0.64 | 8.53 | 2.36 | 12.25 | 3.38 | 8.52 | 2.35 | -12.24 | -3.38 | 19.15% | 58.49% | 16.08 | 21.06% | 18.51 | 39.62% |
| Dwyane Wade | MIA | 1.86 | 345 | 5 | 0.55 | 6.17 | 1.79 | -14.81 | -4.29 | 11.74 | 3.40 | 9.24 | 2.68 | 38.46% | 100.00% | -14.62 | 29.36% | 20.29 | 43.86% |
| Mike Miller | MIA | 2.21 | 140 | 0 | 0.36 | 7.06 | 5.04 | -0.02 | -0.01 | 1.97 | 1.40 | 5.11 | 3.65 | 33.33% | 94.44% | -0.12 | 11.79% | 16.43 | 46.67% |
| James Jones | MIA | 2.72 | 46 | 0 | 0.05 | -0.06 | -0.12 | 0.80 | 1.74 | -0.58 | -1.25 | -0.28 | -0.60 | 0.00% | 100.00% | 46.18 | 3.76% | 17.39 | 50.00% |
| Joel Anthony | MIA | 5.00 | 245 | 5 | 0.03 | -7.24 | -2.95 | -3.21 | -1.31 | 10.08 | 4.11 | -14.10 | -5.76 | 36.36% | 32.50% | -25.93 | 5.05% | 20.00 | 37.50% |
| Jamaal Magloire | MIA | 5.00 | 26 | 0 | -0.01 | -1.09 | -4.20 | -0.79 | -3.05 | 1.05 | 4.03 | -1.35 | -5.19 | 33.33% | 0.00% | -17.71 | 17.23% | 23.08 | 100.00% |
| Juwan Howard | MIA | 5.00 | 7 | 0 | -0.03 | -1.11 | -15.79 | -0.79 | -11.31 | -0.31 | -4.48 | 0.00 | 0.00 | NA | NA | -107.00 | 10.57% | 0.00 | NA |
| Eddie House | MIA | 2.00 | 3 | 0 | -0.06 | -2.15 | -71.51 | -1.86 | -62.06 | -0.28 | -9.45 | 0.00 | 0.00 | NA | NA | -107.00 | 58.00% | 33.33 | 100.00% |
| Mario Chalmers | MIA | 1.00 | 159 | 0 | -0.07 | -7.71 | -4.85 | -0.38 | -0.24 | -5.46 | -3.44 | -1.86 | -1.17 | 0.00% | 60.00% | -1.64 | 14.58% | 31.45 | 46.25% |
| Udonis Haslem | MIA | 4.02 | 184 | 0 | -0.10 | -9.22 | -5.01 | -9.35 | -5.08 | 2.18 | 1.18 | -2.05 | -1.12 | 35.29% | 60.00% | -33.71 | 15.07% | 21.20 | 62.07% |
| Mike Bibby | MIA | 1.00 | 218 | 5 | -0.16 | -12.36 | -5.67 | -8.94 | -4.10 | 3.19 | 1.47 | -6.61 | -3.03 | 10.00% | 47.06% | -32.29 | 12.70% | 35.78 | 43.57% |
| Totals | 1.61 | -19.15 | -55.98 | 10.32 | 26.51 | ||||||||||||||
| Joakim Noah | CHI | 5.00 | 296 | 5 | 0.55 | 8.04 | 2.72 | -10.69 | -3.61 | 2.53 | 0.86 | 16.20 | 5.47 | 63.27% | 65.79% | -22.39 | 16.13% | 11.15 | 84.62% |
| Ronnie Brewer | CHI | 2.07 | 177 | 0 | 0.45 | 8.55 | 4.83 | 4.11 | 2.32 | 7.04 | 3.98 | -2.61 | -1.48 | 20.00% | 62.50% | 18.71 | 12.42% | 19.21 | 41.38% |
| Carlos Boozer | CHI | 4.08 | 299 | 5 | 0.40 | 3.03 | 1.01 | -2.85 | -0.95 | 0.57 | 0.19 | 5.31 | 1.77 | 35.42% | 75.00% | -4.39 | 21.72% | 24.41 | 54.39% |
| Taj Gibson | CHI | 4.00 | 154 | 0 | 0.34 | 5.87 | 3.81 | -2.32 | -1.51 | 1.58 | 1.03 | 6.61 | 4.29 | 56.25% | 88.89% | -9.68 | 15.55% | 22.73 | 37.50% |
| Derrick Rose | CHI | 1.00 | 367 | 5 | 0.26 | -3.73 | -1.02 | -14.40 | -3.92 | 5.13 | 1.40 | 5.54 | 1.51 | 45.00% | 84.62% | -10.22 | 38.40% | 16.08 | 45.65% |
| C.J. Watson | CHI | 1.05 | 64 | 0 | 0.20 | 4.21 | 6.57 | 3.29 | 5.14 | -0.67 | -1.04 | 1.58 | 2.47 | 50.00% | 100.00% | 16.89 | 30.42% | 17.19 | 100.00% |
| Kurt Thomas | CHI | 5.00 | 32 | 0 | 0.14 | 3.47 | 10.84 | -1.55 | -4.86 | 0.23 | 0.72 | 4.79 | 14.98 | 83.33% | 100.00% | -32.58 | 14.91% | 21.88 | 40.00% |
| Luol Deng | CHI | 3.00 | 370 | 5 | 0.10 | -9.25 | -2.50 | -10.76 | -2.91 | 0.48 | 0.13 | 1.03 | 0.28 | 20.59% | 83.33% | -13.89 | 20.93% | 23.51 | 58.57% |
| Omer Asik | CHI | 5.00 | 75 | 0 | -0.11 | -6.01 | -8.01 | -4.72 | -6.29 | -0.26 | -0.35 | -1.03 | -1.37 | 25.00% | 62.50% | -65.53 | 9.60% | 13.33 | 75.00% |
| Keith Bogans | CHI | 2.00 | 168 | 5 | -0.28 | -14.56 | -8.67 | -7.74 | -4.61 | -0.04 | -0.02 | -6.78 | -4.04 | 0.00% | 55.56% | -33.56 | 13.73% | 26.19 | 43.75% |
| Kyle Korver | CHI | 2.33 | 138 | 0 | -0.44 | -18.76 | -13.59 | -8.36 | -6.05 | -6.27 | -4.55 | -4.13 | -2.99 | 0.00% | 83.33% | -40.29 | 15.03% | 28.99 | 48.15% |

Where is MIA vs BOS?
- spam
- offensive
- disagree
- off topic
Like