While the West is upside down this post-season, the East is going according to plan. Chicago led by Derrick Rose managed to quite easily cage the Hawks in 6 games after some initial turbulence in the series (4.01 vs. 1.25 WARP). Rose had an incredibly high usage in this series (42%), and that was needed to give the Bulls just about average offense (-1) as a team. As per usual, the Bulls won with superior defense (+32) and rebounding (+13). Joe Johnson had a good series, and Josh Smith was ok, but the rest of the Hawks didn't contribute that much. Al Horford was disappointing, to say the least.
| NAME | TEAM | POS | POSS | GS | WARP | EZPM | EZPM100 | OFF | O100 | DEF | D100 | REB | REB100 | ORR | DRR | OEFF | PU | USG | OWN | OEFG |
| Chicago | 4.01 | 44.42 | -1.21 | 32.47 | 13.16 | |||||||||||||||
| Derrick Rose | CHI | 1.0 | 440 | 6 | 0.97 | 16.74 | 3.81 | 21.12 | 4.80 | -9.73 | -2.21 | 5.35 | 1.22 | 23.81% | 100.00% | 11.33 | 186.49 | 42.38% | 16.36 | 55.38% |
| Carlos Boozer | CHI | 4.5 | 335 | 6 | 0.87 | 16.83 | 5.02 | -1.59 | -0.48 | 11.21 | 3.35 | 7.21 | 2.15 | 27.91% | 88.10% | -2.49 | 63.88 | 19.07% | 23.88 | 39.34% |
| Taj Gibson | CHI | 4.0 | 176 | 0 | 0.84 | 21.38 | 12.15 | 2.16 | 1.23 | 17.21 | 9.78 | 2.01 | 1.14 | 50.00% | 42.86% | 6.80 | 31.85 | 18.10% | 22.73 | 40.00% |
| Luol Deng | CHI | 3.0 | 464 | 6 | 0.67 | 6.05 | 1.30 | -0.89 | -0.19 | 7.09 | 1.53 | -0.15 | -0.03 | 20.00% | 78.05% | -1.20 | 74.81 | 16.12% | 17.89 | 54.93% |
| Joakim Noah | CHI | 5.0 | 359 | 6 | 0.43 | 1.91 | 0.53 | 2.17 | 0.60 | -4.22 | -1.18 | 3.96 | 1.10 | 43.94% | 60.66% | 4.69 | 46.33 | 12.91% | 18.11 | 65.00% |
| Ronnie Brewer | CHI | 2.5 | 152 | 0 | 0.30 | 4.60 | 3.02 | -1.00 | -0.66 | 4.48 | 2.95 | 1.11 | 0.73 | 42.86% | 72.73% | -5.92 | 16.84 | 11.08% | 24.34 | 46.77% |
| Keith Bogans | CHI | 2.0 | 202 | 6 | 0.05 | -5.05 | -2.50 | -0.99 | -0.49 | -4.30 | -2.13 | 0.24 | 0.12 | 12.50% | 100.00% | -4.63 | 21.40 | 10.59% | 27.72 | 58.89% |
| Omer Asik | CHI | 5.0 | 131 | 0 | 0.03 | -3.35 | -2.56 | -3.09 | -2.36 | 6.39 | 4.88 | -6.66 | -5.08 | 50.00% | 32.26% | -38.21 | 8.08 | 6.17% | 20.61 | 42.86% |
| Rasual Butler | CHI | 3.0 | 5 | 0 | 0.01 | 0.11 | 2.14 | 0.00 | 0.00 | 0.11 | 2.14 | 0.00 | 0.00 | NA | NA | NA | 0.00 | 0.00% | 0.00 | NA |
| Kyle Korver | CHI | 3.0 | 181 | 0 | -0.01 | -6.21 | -3.43 | -11.67 | -6.45 | 5.69 | 3.15 | -0.24 | -0.13 | 0.00% | 80.00% | -33.21 | 35.13 | 19.41% | 23.20 | 43.75% |
| Kurt Thomas | CHI | 4.5 | 19 | 0 | -0.04 | -1.91 | -10.04 | -0.28 | -1.48 | -1.63 | -8.56 | 0.00 | 0.00 | 0.00% | 100.00% | -21.73 | 1.29 | 6.79% | 21.05 | 0.00% |
| C.J. Watson | CHI | 1.0 | 86 | 0 | -0.12 | -6.67 | -7.76 | -7.16 | -8.32 | 0.16 | 0.19 | 0.32 | 0.37 | 0.00% | 87.50% | -23.49 | 30.46 | 35.42% | 27.91 | 47.50% |
| Atlanta | 1.25 | -44.21 | -31.61 | 0.56 | -13.16 | |||||||||||||||
| Joe Johnson | ATL | 2.0 | 442 | 6 | 0.89 | 14.12 | 3.20 | 3.58 | 0.81 | 11.62 | 2.63 | -1.07 | -0.24 | 17.65% | 76.47% | 3.56 | 100.47 | 22.73% | 17.42 | 50.75% |
| Josh Smith | ATL | 4.0 | 409 | 6 | 0.41 | -0.52 | -0.13 | -12.65 | -3.09 | 8.51 | 2.08 | 3.62 | 0.88 | 29.73% | 78.00% | -12.39 | 102.11 | 24.97% | 21.03 | 61.03% |
| Damien Wilkins | ATL | 3.0 | 48 | 0 | 0.24 | 6.24 | 13.01 | -1.77 | -3.70 | 5.09 | 10.59 | 2.93 | 6.11 | 60.00% | 100.00% | -17.14 | 10.35 | 21.56% | 16.67 | 33.33% |
| Pape Sy | ATL | 2.5 | 18 | 0 | 0.12 | 3.25 | 18.08 | 0.95 | 5.29 | 1.79 | 9.94 | 0.51 | 2.85 | 50.00% | NA | 14.88 | 6.40 | 35.56% | 16.67 | 0.00% |
| Jeff Teague | ATL | 1.0 | 405 | 6 | 0.11 | -9.78 | -2.41 | 16.61 | 4.10 | -21.59 | -5.33 | -4.79 | -1.18 | 0.00% | 77.27% | 21.07 | 78.83 | 19.46% | 34.57 | 52.29% |
| Zaza Pachulia | ATL | 5.0 | 168 | 0 | 0.11 | -1.96 | -1.17 | -0.51 | -0.31 | -4.23 | -2.52 | 2.78 | 1.66 | 62.07% | 53.85% | -2.09 | 24.60 | 14.64% | 20.83 | 47.06% |
| Hilton Armstrong | ATL | 4.5 | 20 | 0 | 0.10 | 2.72 | 13.59 | -1.98 | -9.90 | 1.25 | 6.26 | 3.45 | 17.23 | 83.33% | 66.67% | -30.79 | 6.43 | 32.15% | 10.00 | 50.00% |
| Jamal Crawford | ATL | 1.5 | 318 | 0 | 0.05 | -8.97 | -2.82 | -8.74 | -2.75 | 4.96 | 1.56 | -5.20 | -1.64 | 5.56% | 57.14% | -12.18 | 71.71 | 22.55% | 18.55 | 47.12% |
| Josh Powell | ATL | 4.0 | 20 | 0 | 0.05 | 0.88 | 4.41 | -1.35 | -6.75 | 1.16 | 5.81 | 1.07 | 5.35 | 100.00% | 100.00% | -58.97 | 2.29 | 11.45% | 30.00 | 50.00% |
| Jason Collins | ATL | 5.0 | 98 | 3 | -0.08 | -5.69 | -5.80 | 3.17 | 3.24 | -4.77 | -4.87 | -4.09 | -4.17 | 33.33% | 27.27% | 54.51 | 5.82 | 5.94% | 17.35 | 42.86% |
| Marvin Williams | ATL | 3.0 | 194 | 3 | -0.30 | -16.20 | -8.35 | -17.30 | -8.92 | 3.89 | 2.00 | -2.78 | -1.43 | 18.18% | 66.67% | -58.64 | 29.51 | 15.21% | 18.56 | 59.26% |
| Al Horford | ATL | 4.5 | 400 | 6 | -0.46 | -28.32 | -7.08 | -11.61 | -2.90 | -7.12 | -1.78 | -9.59 | -2.40 | 29.23% | 57.97% | -17.74 | 65.46 | 16.37% | 17.25 | 57.69% |


Where is EZPM data for Celtics vs Heat? :P
- spam
- offensive
- disagree
- off topic
Like