Round 1 ezPM Player Ratings

Round 1 of the playoffs ended last night, so it's time to look at which players stood out both in a good way and a bad way.

Top 25 Round 1 Performances (by ezPM100)

The usual suspects plus a few new faces in the mix.

RANK NAME TEAM POS POSS GS WARP EZPM100 O100 D100 REB100 ORR DRR OEFF PU USG OWN OEFG
1 Ray Allen BOS 2.0 298 4 1.57 13.73 4.81 8.69 0.23 33.33% 75.00% 29.31 48.90 16.41% 15.44 28.21%
2 LeBron James MIA 3.5 305 5 1.46 12.12 8.67 2.18 1.28 30.77% 80.00% 29.28 90.26 29.59% 19.34 47.12%
3 Dwight Howard ORL 5.0 456 6 1.70 8.71 0.28 4.33 4.11 66.67% 61.86% 0.96 131.94 28.93% 12.72 34.38%
4 Chris Paul NOH 1.0 449 6 1.60 8.16 9.68 -2.93 1.42 15.00% 94.87% 31.28 138.93 30.94% 12.92 63.83%
5 Kevin Durant OKC 3.0 418 5 1.39 7.37 6.00 1.18 0.19 18.18% 85.71% 21.56 116.41 27.85% 17.22 50.91%
6 Joakim Noah CHI 5.0 300 5 0.99 7.29 -0.19 5.63 1.85 56.90% 49.02% -1.05 55.58 18.53% 21.00 48.78%
7 Kobe Bryant LAL 2.0 374 6 1.17 6.74 1.07 4.39 1.28 31.58% 94.12% 3.12 128.21 34.28% 22.99 46.43%
8 Dwyane Wade MIA 2.0 269 5 0.83 6.69 1.25 1.67 3.77 47.83% 95.24% 3.97 84.75 31.51% 17.47 68.42%
9 James Harden OKC 2.0 295 0 0.89 6.36 1.83 3.85 0.67 13.33% 88.46% 10.99 49.25 16.69% 24.07 40.00%
10 Jrue Holiday PHI 1.0 275 5 0.80 6.11 0.68 6.02 -0.59 12.50% 78.57% 3.12 60.36 21.95% 16.73 31.08%
11 Andrew Bynum LAL 5.0 326 6 0.93 5.85 -0.03 2.86 3.03 56.67% 57.89% -0.13 72.52 22.25% 13.19 80.00%
12 Serge Ibaka OKC 4.5 318 5 0.89 5.66 -3.48 5.38 3.76 39.58% 85.37% -22.69 48.80 15.35% 20.13 54.26%
13 Dirk Nowitzki DAL 4.0 408 6 1.11 5.43 1.91 3.29 0.24 14.71% 83.67% 5.55 140.54 34.45% 25.00 44.19%
14 Kevin Garnett BOS 4.0 254 4 0.66 5.05 -1.61 4.09 2.56 52.94% 66.67% -6.30 64.93 25.56% 16.93 54.17%
15 Marvin Williams ATL 3.0 202 0 0.52 5.00 -0.61 4.84 0.76 37.50% 70.00% -4.11 29.97 14.84% 17.33 40.38%
16 Manu Ginobili SAS 2.5 326 5 0.84 4.98 1.21 5.17 -1.40 9.52% 70.00% 4.12 95.83 29.40% 18.40 43.62%
17 Ron Artest LAL 3.0 356 6 0.90 4.80 1.97 1.66 1.17 42.42% 66.67% 12.65 55.58 15.61% 25.00 51.37%
18 Rajon Rondo BOS 1.0 317 4 0.78 4.56 4.11 -0.81 1.26 37.50% 78.26% 13.49 96.59 30.47% 19.24 50.00%
19 Elton Brand PHI 4.5 265 5 0.64 4.45 0.87 1.36 2.21 42.42% 74.19% 5.13 45.09 17.02% 20.38 42.11%
20 Danny Granger IND 3.5 350 5 0.84 4.41 2.22 3.21 -1.01 33.33% 61.11% 8.63 90.04 25.73% 20.29 44.92%
21 Zach Randolph MEM 4.0 411 6 0.98 4.40 2.15 2.57 -0.32 35.48% 66.67% 8.02 110.37 26.85% 17.52 47.00%
22 Nene Hilario DEN 4.5 321 5 0.77 4.37 -1.12 2.91 2.58 60.71% 52.73% -5.48 65.74 20.48% 16.20 42.86%
23 Jameer Nelson ORL 1.0 390 6 0.92 4.27 0.72 2.25 1.29 29.17% 94.74% 3.02 93.70 24.03% 21.79 52.11%
24 George Hill SAS 1.0 353 1 0.81 4.12 1.27 1.16 1.69 27.78% 95.83% 6.84 65.65 18.60% 22.10 50.79%
25 Derrick Rose CHI 1.0 370 5 0.85 4.04 2.08 1.45 0.51 31.58% 77.27% 5.44 141.37 38.21% 19.46 51.69%

Bottom 25 Round 1 Performances 

RANK NAME TEAM POS POSS GS WARP EZPM100 O100 D100 REB100 ORR DRR OEFF PU USG OWN OEFG
88 Roy Hibbert IND 5.0 250 5 -0.68 -12.17 -6.29 -1.73 -4.15 44.19% 37.50% -28.64 54.93 21.97% 21.60 57.58%
87 Derek Fisher LAL 1.0 370 6 -0.70 -9.44 2.48 -10.14 -1.78 3.13% 81.25% 19.06 48.18 13.02% 18.11 63.46%
86 Kendrick Perkins OKC 5.0 256 5 -0.44 -8.89 -4.35 -1.55 -2.98 51.28% 40.00% -36.10 30.83 12.04% 20.70 63.64%
85 Toney Douglas NYK 1.0 208 3 -0.32 -8.37 0.26 -7.62 -1.01 16.67% 68.75% 1.27 42.23 20.30% 23.56 58.11%
84 O.J. Mayo MEM 2.0 259 0 -0.40 -8.34 -3.38 -3.40 -1.56 5.56% 73.33% -15.88 55.10 21.27% 27.41 51.00%
83 Marco Belinelli NOH 2.0 318 6 -0.30 -6.34 -4.45 0.33 -2.22 0.00% 55.56% -28.05 50.42 15.86% 26.42 47.92%
82 J.J. Redick ORL 2.0 224 0 -0.20 -6.16 -4.48 -0.76 -0.92 0.00% 73.33% -21.85 45.92 20.50% 29.91 51.69%
81 Emeka Okafor NOH 5.0 331 6 -0.28 -6.02 -3.51 0.75 -3.26 48.28% 28.00% -31.52 36.89 11.15% 23.87 56.86%
80 Tyler Hansbrough IND 4.0 314 5 -0.26 -5.96 -6.21 2.69 -2.44 28.89% 44.83% -31.66 61.59 19.61% 21.02 48.15%
79 Wilson Chandler DEN 3.5 228 2 -0.17 -5.67 -4.04 -2.14 0.51 16.67% 85.00% -30.06 30.61 13.43% 24.12 61.25%
78 Andre Iguodala PHI 2.5 262 5 -0.14 -5.07 -2.61 -2.93 0.47 20.69% 88.89% -11.20 60.99 23.28% 22.90 56.38%
77 Wes Matthews POR 2.5 357 6 -0.11 -4.29 -0.07 -3.98 -0.25 15.38% 83.33% -0.41 57.82 16.20% 19.33 70.37%
76 Gary Neal SAS 2.0 213 0 -0.06 -4.18 -1.40 -2.91 0.13 14.29% 86.67% -7.01 42.64 20.02% 20.66 57.81%
75 Kenyon Martin DEN 4.0 294 5 -0.07 -4.05 -2.60 0.51 -1.97 21.05% 66.67% -14.22 53.66 18.25% 20.07 42.50%
74 Richard Jefferson SAS 3.0 328 6 -0.01 -3.42 -1.32 -1.80 -0.30 10.53% 81.48% -12.81 33.76 10.29% 18.60 66.30%
73 Kyle Korver CHI 3.0 207 0 0.01 -3.13 0.71 -3.73 -0.11 14.29% 80.00% 3.84 38.41 18.56% 16.91 67.39%
72 Amare Stoudemire NYK 4.0 253 4 0.02 -3.04 -5.05 4.67 -2.66 34.88% 47.37% -19.37 65.94 26.06% 20.55 45.24%
71 Antonio McDyess SAS 4.5 264 6 0.03 -3.00 -4.04 0.26 0.78 34.38% 70.83% -27.77 38.37 14.53% 29.55 49.12%
70 Andre Miller POR 1.0 332 6 0.10 -2.37 3.96 -6.29 -0.04 17.86% 87.50% 14.35 91.63 27.60% 20.78 59.62%
69 LaMarcus Aldridge POR 4.0 451 6 0.15 -2.26 -2.70 2.62 -2.18 28.00% 54.55% -11.30 107.64 23.87% 21.73 50.64%
68 Hedo Turkoglu ORL 3.5 373 6 0.13 -2.23 -3.09 3.18 -2.32 3.45% 66.67% -15.28 75.43 20.22% 24.13 46.53%
67 Mike Conley MEM 1.0 424 6 0.15 -2.21 0.29 -2.84 0.34 16.67% 85.19% 1.17 105.75 24.94% 22.88 53.29%
66 Ryan Anderson ORL 4.0 272 0 0.10 -2.08 -1.66 -0.41 -0.02 33.33% 65.38% -16.70 27.02 9.93% 20.22 47.44%
65 Joel Anthony MIA 5.0 205 0 0.08 -2.01 -3.64 2.19 -0.56 42.42% 48.00% -41.30 18.09 8.82% 17.07 51.85%
64 Darren Collison IND 1.0 274 5 0.11 -1.98 -0.46 -1.13 -0.39 28.57% 64.29% -2.11 59.76 21.81% 27.37 44.85%
Post comment as twitter logo facebook logo
Sort: Newest | Oldest

The way assisted and non-assisted shooting is handle by EZPM is probably fairly significant for a number of these extreme values.

Trackbacks

  1. [...] Popcorn Machine ← Round 1 ezPM Player Ratings [...]